

Property Attributes
- MLS#70162494
- TypeSingle Family
- CountyBRANCH
- CityColdwater
- AreaKinderhook Twp
- Zip49036
- StyleRanch
- Year Built1988
- Taxes2899
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sherry Haylett Homes and Recreational Properties
Data Source:
Michigan Multiple Listing Service
Property Description
PLEASANT LAKE: 3 bed 2 bath home with 168' of water frontage. Open living area with sunroom overlooking lake. The 2 car attached garage also has a lakeside overhead door for easy storage of all your lake toys. This company makes no warranty or representations about the contents of this data including room sizes & sq. footage. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor and the taxes could change for the buyer after a closed transaction.
Price History | |
---|---|
9/23/2020 | Listed $229,000 |
2/17/2021 | 5% - $219,000 |
General Features
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s) |
Directions | From S Angola Rd turn west on Southern Rd. then south on Whaley. Home is on the corner of Whaley and Horseshoe. |
Exterior Features | Deck |
Financial Terms | Cash, Conventional, FHA, VA, Rural Development |
Fireplaces | LivRoom Fireplace |
Full Baths | 2 |
Garage | Attached Garage |
Heating | Forced Air |
Interior Features | Accessibility Features |
Legal Description | At listing office. |
Listing Area | Kinderhook Twp (12010) |
Manufactured Y/n | Yes |
Municipality | Kinderhook Twp |
Originating Mls | Branch County Association of REA |
School District | Coldwater Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Type | Residential |
Year Built | 1988 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 12 |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 9 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 9 |
Bedroom 3 Width | 10 |
Breakfast Nook Length | 12 |
Breakfast Nook Width | 13 |
Fireplace? | Yes |
Kitchen Length | 11 |
Kitchen Width | 12 |
Laundry Room Length | 12 |
Laundry Room Width | 5 |
Living Room Length | 25 |
Living Room Width | 12 |
Other Room 1 Length | 11 |
Other Room 1 Width | 11 |
Total Rooms | 8 |
Exterior Features
Body of Water | Pleasant Lake |
---|---|
Exterior | Vinyl Siding |
Foundation Type | Crawl |
Frontage | 143 |
Garage # Of Car | 2 |
Lot Dimensions | 143x221x168x195 |
Lot Size Area | 1 |
Water Features | All Sports Lake, Dock/Pier Facility, Lake/River Access |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool