

Property Attributes
- MLS#50032063
- TypePending
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodPalmer Woods Estates
- Zip48092
- StyleRanch
- Year Built2000
- Taxes3301
- Price$ 189,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
Listing Provided Courtesy Of:
Real Estate One Inc -SCS
Data Source:
Michigan Multiple Listing Service
Property Description
Nice condo in a great area that needs a little TLC. subject to probate court approval.
Price History | |
---|---|
1/12/2021 | Listed $189,500 |
General Features
Associated Document Count | 1 |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Fee Amount | 260 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 2 |
Garage | Attached Garage |
Legal Description | PALMER WOODS ESTATES, MCCP NO 439, UNIT 159 |
Listing Area | Warren (50023) |
Manufactured Y/n | No |
Municipality | Warren |
Originating Mls | MiRealSource |
Ownership | Private |
Pets Allowed | Yes |
School District | Warren Consolidated Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | Palmer Woods Estates |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water at Street |
Year Built | 2000 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 12 |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 9 |
Fireplace? | No |
Exterior Features
Exterior | Brick |
---|---|
Foundation Type | Basement |
Garage # Of Car | 2 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool