

Property Attributes
- MLS#50029192
- TypePending
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodWindmill Pond
- Zip48315
- StyleSplit Level
- Price$ 334,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1952
Listing Provided Courtesy Of:
Keller Williams Realty Lakeside
Data Source:
Michigan Multiple Listing Service
Property Description
Condo with open floor plan. Custom quality built loft split-level condo with 2 car attached garage, full daylight basement (prepped for bath) is available for immediate occupancy. No neighbors behind. 2 Master Suites (1 on entry and 1 on 2nd floor) both with HUGE walk-in closets & Full Baths! Standard features , 42" upper cabinets and granite counters throughout! Decks and Garage door openers included! Main floor Master Suite w/double vanity and Euro shower door! Laundry w/base sink/cabinet, upper cabinets and access from garage! Complex offers 2 & 3 bedroom units w/daylight & walkout sites available! Final phase! HURRY-Bring your buyers before we sell out! MODELS OPEN DAILY 12-5 DAILY CLOSED THURSDAYS Appliance Credit of $ 1,900.00
Price History | |
---|---|
11/18/2020 | Listed $334,900 |
General Features
Association Fee Y/n | Yes |
---|---|
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Community Fee Includes | Exterior Maintenance, Grounds Maintenance, Snow Removal, Trash Removal |
Cooling | Central A/C |
Directions | North off 22 Mile, West of Hayes |
Exterior Features | Deck, Lawn Sprinkler, Porch, Sidewalks |
Fee Amount | 166 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Direct Access |
HOA Fee Includes | Lawn Maintenance, Snow Removal, Trash Removal |
Heating | Forced Air |
Interior Features | Bay Window, Cable/Internet Avail., Cathedral/Vaulted Ceiling, Ceramic Floors, Hardwood Floors, Sump Pump, Walk-In Closet, Skylights |
Kitchen Level | Entry |
Legal Description | Unit 76 Windmill Pond II Condominiums |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | Garage, Unassigned/General |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 1 1/2 Story |
Style | Split Level |
Subdivision | Windmill Pond |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Gas |
Year Built | 2019 |
Zoning | Residential |
Interior Features
Basement | Egress/Daylight Windows, Full, Poured, Sump Pump |
---|---|
Basement Y/n | Yes |
Bath Descriptions | First Flr Full Bathroom, PrimaryBdrm Full Bathroom, Second Flr Full Bathroom |
Bedroom 1 Length | 14 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 14 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Breakfast Nook Length | 13 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 11 |
Dining/Kitchen | Eat-In Kitchen |
Fireplace? | Yes |
Great Room Length | 23 |
Great Room Level | Entry |
Great Room Width | 13 |
Kitchen Length | 11 |
Kitchen Width | 11 |
Laundry Room Length | 8 |
Laundry Room Level | Entry |
Laundry Room Width | 6 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | Entry |
---|---|
Bedroom 3 Level | Upper |
Exterior | Brick, Wood |
Foundation Type | Basement |
Garage # Of Car | 2 |
Roads | Paved Street, Private Road |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool