
























































Property Attributes
- MLS#40155157
- TypePending
- CountyLAPEER
- CityNorth Branch
- AreaNorth Branch Twp
- Zip48461
- StyleFarm House
- Year Built1860
- Taxes2074
- Price$ 369,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size20.8 Acres
Listing Provided Courtesy Of:
Willowdale Realty & Dev
Data Source:
Michigan Multiple Listing Service
Property Description
Run, don't walk to this lovely hobby farm situated on nearly 21 acres! This home is a must-see w/ 4 bedrooms, 4 full bathrooms, & 3, 000 sq. ft of living space. Originally built in 1862, an addition added in 1990, recent updates include kitchen, high-efficiency furnace, & water heater, & so much more. This property boasts mature trees, multiple pastures, garden, 50x35 barn with upper level, 3 stalls, large run-in on the lower level! There are so many classic & beautiful features in the home, you have to see in person to appreciate! Hardwood floors throughout, french doors opening into a large library/study, and lots of windows throughout to let in all the natural sunlight. Located on a dead-end road, the last house before a mile of fields & woods it's a very peaceful setting. Schedule your showing to come and fall in love with its beauty. Need an in-law suite or guest house? There is a 2bedroom, 2bath 1,200 sq ft home also available to purchase, together or separate. 3658 Peck Road.
Price History | |
---|---|
3/20/2021 | Listed $369,900 |
General Features
Appliances | Dryer, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer, Water Softener - Leased |
---|---|
Association Fee Y/n | No |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Must access from Jefferson due to dead end |
Exterior Features | Above Ground Pool, Deck |
Farm Features | Hay Barn |
Financial Terms | Cash, Conventional, FHA, Rural Development |
Fireplaces | FamRoom Fireplace, Wood Stove |
Full Baths | 4 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage |
Heating | Baseboard, Heat Pump(s), Hot Water, Zoned Heating |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | SEC 32 T10N R11E COM AT N 1/4 COR OF SEC 32; TH N 89-51-35 W 453-46 FT TO THE POB; TH S 00-31-25 W 1116.14 FT; TH S 89-5 |
Listing Area | North Branch Twp (44017) |
Manufactured Y/n | No |
Municipality | North Branch Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | North Branch Area Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Farm House |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Electric |
Year Built | 1860 |
Interior Features
Basement | Block, MI Basement, Interior Access, Stone |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 15 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 10 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 10 |
Fireplace? | Yes |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level | Second |
Laundry Room Width | 5 |
Library/den Length | 12 |
Library/den Level | First |
Library/den Width | 12 |
Living Room Length | 23 |
Living Room Level | First |
Living Room Width | 18 |
Total Rooms | 13 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick, Vinyl Siding |
Foundation Type | Basement |
Frontage | 586 |
Garage # Of Car | 2 |
Lot Dimensions | 586 x 1116 x 865 x 1118 |
Lot Size Area | 20.8 |
OUT BUILDINGS | Barn |
Roads | Gravel |
Water Features | Pond |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool