




















Property Attributes
- MLS#40153691
- TypePending
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSouthfield Gardens
- Zip48076
- StyleColonial
- Year Built1973
- Taxes3880
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1596
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KW Metro
Data Source:
Michigan Multiple Listing Service
Property Description
Charming colonial on quiet Southfield street near all freeways. This house has been cared for. Newer stainless steel appliances in rebuilt (2015) kitchen which opens to nook and family room that walks out to patio. Back yard has a playscape. Family room has built-in audio/video system and new fireplace. Finished basement. Attached two car garage. Spacious front and back yards. Will continue to show and take back-up offers while pending...
Price History | |
---|---|
3/16/2021 | Listed $260,000 |
General Features
Appliances | Disposal, Microwave |
---|---|
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Directions | Just West of the 10 Mile Lincoln intersection on South side of street |
Exterior Features | Patio |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | FamRoom Fireplace, Natural Fireplace |
Full Baths | 1 |
Garage | Attached Garage |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Sound System, Sump Pump |
Kitchen Level | First |
Legal Description | T1N, R10E, SEC 23 542-3 SOUTHFIELD GARDENS ALL OF LOT 542 & E 25 FT OF LOT 543 |
Listing Area | Southfield (63244) |
Manufactured Y/n | No |
Municipality | Southfield |
Originating Mls | RealComp |
Ownership | Private |
School District | Southfield Public Sch District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | SOUTHFIELD GARDENS |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1973 |
Interior Features
Basement | Block, Finished |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 20 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 12 |
Breakfast Nook Length | 10 |
Breakfast Nook Level | First |
Breakfast Nook Width | 8 |
Family Room Length | 17 |
Family Room Level | First |
Family Room Width | 14 |
Fireplace? | Yes |
Kitchen Length | 17 |
Kitchen Width | 10 |
Living Room Length | 16 |
Living Room Level | First |
Living Room Width | 13 |
Total Rooms | 9 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Aluminum, Brick |
Foundation Type | Basement |
Frontage | 65 |
Garage # Of Car | 2 |
Lot Dimensions | 65.00X138.00 |
Lot Size Area | 0.2 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool