
















































Property Attributes
- MLS#40148639
- TypeSingle Family
- CountyOAKLAND
- CityMilford
- AreaMilford Twp
- NeighborhoodRidge Valley Of Milford-Estates Occpn 1576
- Zip48381
- StyleColonial
- Year Built2015
- Taxes6259
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
Listing Provided Courtesy Of:
Capital Realty LLC
Data Source:
Michigan Multiple Listing Service
Property Description
Former Builders model. Beautiful Craftsman Style 2 Story Colonial in Ridge Valley, 4 Spacious bedrooms and 2.5 Full baths, Upon entering you will find Beautiful hardwood flooring and custom wainscoting, Great room offers an inviting gas fireplace, and new hardwood, The kitchen has everything you'd desire w/gorgeous cherry cabinets, Granite countertops, Center Island and Stainless steel appliances. Custom wood working throughout with shiplap detailing and more. Master Suite w/cathedral ceiling and walk-in closet, Master Bath with tiled shower & deep garden soaking tub and updated quartz countertops, First Floor Laundry, 3 additional bedrooms with & full bath updated quartz countertop, Water Softener with Reverse Osmosis new in 2018, Lower level offers walkout with loads of light. Large 16x14 Trex Deck and fenced in yard, 3 car garage, Family friendly neighborhood, Township Taxes and Huron Valley Schools, All conveniently located within walking distance to downtown Milford!
Price History | |
---|---|
2/26/2021 | Listed $459,900 |
3/24/2021 | 3% - $450,000 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Other-See Remarks, Range/Oven |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | COMMERCE RD AND MAIN STREET NORTH ON MILFORD RD TO NAPA VALLEY DR, RIGHT ON YOSEMITE VALLEY DR |
Exterior Features | Deck, Porch |
Fee Amount | 550 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | T2N, R7E, SEC 3 OAKLAND COUNTY CONDOMINIUM PLAN NO 1576 RIDGE VALLEY OF MILFORD-ESTATES UNIT 67 L 31388 P 447 11-12-03 FR 402-02 |
Listing Area | Milford Twp (63161) |
Manufactured Y/n | No |
Municipality | Milford Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Huron Valley Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | RIDGE VALLEY OF MILFORD-ESTATES OCCPN 1576 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2015 |
Interior Features
Basement | Walk Out |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 14 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 16 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 12 |
Breakfast Nook Length | 13 |
Breakfast Nook Level | First |
Breakfast Nook Width | 13 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 14 |
Fireplace? | Yes |
Great Room Length | 17 |
Great Room Level | First |
Great Room Width | 13 |
Kitchen Length | 13 |
Kitchen Width | 7 |
Laundry Room Level | First |
Library/den Length | 10 |
Library/den Level | First |
Library/den Width | 11 |
Total Rooms | 13 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Stone, Vinyl Siding |
Foundation Type | Basement |
Frontage | 87 |
Garage # Of Car | 3 |
Lot Dimensions | 87X110 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool