









































Property Attributes
- MLS#40148269
- TypePending
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodResub Of Bright Lawn Sub
- Zip48009
- StyleColonial
- Year Built2004
- Taxes10066
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Max Broock, REALTORS®-Birmingham
Data Source:
Michigan Multiple Listing Service
Property Description
Beautiful 2004 built colonial w/9' ceilings. Hardwood floors on 1st floor (except for LR/Music Rm). Large formal dining room. Great Room w/built-in bookcases & gas fireplace. GR opens to a cooks KIT w/gas range w/fan hood vents outside, large oven, granite counters & bar plus breakfast nook. Formal Living Room can be office/music rm. 2nd floor has 3 bedrooms, 2 full baths & laundry room. Large master w/tray ceilings & adjoining bath w/water closet, 2 vanities, Euro shower, jetted tub & His & Hers separate walk-in closets. 2nd floor laundry room w/cabinets & closets. ALL APPLIANCES STAY. Basement has egress window, full bath prep & awaits your customizing plans. Paver walkway to front porch. Back paver patio area designed also for car turnaround.2 car detached garage. Birmingham Schools: Pierce Elementary, Derby Middle School & Seaholm High. Walk to downtown Birmingham for shopping, dining, entertainment & city parks. This home is a 10! Be sure to check out the 3D virtual tour.
Price History | |
---|---|
2/26/2021 | Listed $669,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | S OF LINCOLN ON PIERCE HOME ON RIGHT(West) |
Exterior Features | Patio, Porch |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Detached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | T2N, R10E, SEC 36 RE-SUB OF BRIGHT LAWN SUB LOTS 37 & 38, ALSO E 1/2 OF VAC ALLEY ADJ TO SAME 5-7-03 FR 019 |
Listing Area | Birmingham (63192) |
Manufactured Y/n | No |
Municipality | Birmingham |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Birmingham City School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | RESUB OF BRIGHT LAWN SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2004 |
Interior Features
Basement | Egress/Daylight Windows, Interior Access |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 23 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 23 |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 11 |
Breakfast Nook Length | 10 |
Breakfast Nook Level | First |
Breakfast Nook Width | 9 |
Dining Room Length | 16 |
Dining Room Level | First |
Dining Room Width | 10 |
Fireplace? | Yes |
Great Room Length | 18 |
Great Room Level | First |
Great Room Width | 16 |
Kitchen Length | 15 |
Kitchen Width | 10 |
Laundry Room Length | 8 |
Laundry Room Level | Second |
Laundry Room Width | 7 |
Living Room Length | 12 |
Living Room Level | First |
Living Room Width | 11 |
Total Rooms | 12 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Other, Stone, Wood |
Foundation Type | Basement |
Frontage | 40 |
Garage # Of Car | 2 |
Lot Dimensions | 40X129X40X129 |
Lot Size Area | 0.12 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool