









Property Attributes
- MLS#40098316
- TypeSingle Family
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodTrillium Occpn 785
- Zip48331
- StyleCape Cod
- Year Built2021
- Taxes2820
- Price$ 849,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4688
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Max Broock Realtors
Data Source:
Michigan Multiple Listing Service
Property Description
Hard-to-find luxury New Construction in Farmington Hills! Since this home is not yet built, photos show similar homes previously built for other clients. The spacious ?Huntington? offers a first floor master with a huge walk-in-closet, glass-enclosed shower with seat, and relaxing tub. Two-story great room is open to kitchen and nook, with views from catwalk above. Chef?s dream kitchen features an expansive quartz-topped island with room for five barstools, plus a 36? gas cooktop, dual ovens, and a canopy hood vented outside. Open the nook door to step out to the covered lanai with wood-burning fireplace. Formal dining area could also be used as a first floor office. Hardwood floors adorn the entire first floor. Upstairs, find four additional bedrooms, each with its own bath! Loft makes a great family room space, library, or game room. Listing price includes lot and home with many options, but could change depending on actual site conditions and floorplan/options chosen.
Price History | |
---|---|
9/2/2020 | Listed $849,900 |
General Features
Appliances | Disposal, Humidifier, Microwave |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 6 |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | Take Drake to Hampstead Right then take a right towards trillium dr then left on Huntington |
Fee Amount | 750 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Full Baths | 5 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | T1N, R9E, SEC 16 OAKLAND COUNTY CONDOMINIUM PLAN NO 785 TRILLIUM UNIT 40 L 12975 P 737 5-4-93 FR 301-001, 002 & 004 |
Listing Area | Farmington Hills (63231) |
Manufactured Y/n | No |
Municipality | Farmington Hills |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Farmington Public School Distric |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Cape Cod |
Subdivision | TRILLIUM OCCPN 785 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | Walk Out |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 18 |
Bedroom 1 Level | First |
Bedroom 1 Width | 16 |
Bedroom 2 Length | 16 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 13 |
Bedroom 5 Length | 18 |
Bedroom 5 Width | 14 |
Breakfast Nook Length | 12 |
Breakfast Nook Level | First |
Breakfast Nook Width | 19 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 15 |
Family Room Length | 16 |
Family Room Level | First |
Family Room Width | 17 |
Fireplace? | No |
Great Room Length | 18 |
Great Room Level | First |
Great Room Width | 18 |
Kitchen Length | 19 |
Kitchen Width | 12 |
Laundry Room Length | 11 |
Laundry Room Level | First |
Laundry Room Width | 6 |
Total Rooms | 18 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Exterior | Brick, Stone, Composition |
Foundation Type | Basement |
Frontage | 141 |
Garage # Of Car | 3.5 |
Lot Dimensions | 141.05X155.44 |
Lot Size Area | 0.5 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool