








Property Attributes
- MLS#31375125
- TypeLand
- CountySAINT CLAIR
- CityMarine City
- AreaMarine City
- NeighborhoodMarine City
- Zip48039
- StyleVacant Land / Dockominium
- Taxes700
- Price$ 59,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Real Estate One Westrick-Marine City
Data Source:
Michigan Multiple Listing Service
Property Description
Marine City, 87x139x91x140 buildable commercial lot on main street. Walking distance to shopping, downtown district, Belle River and St. Clair River. Other stores and businesses in this area.
Price History | |
---|---|
4/3/2019 | Listed $75,000 |
8/14/2019 | 1% - $74,900 |
4/10/2020 | 7% - $69,900 |
8/10/2020 | 15% - $59,900 |
General Features
Associated Document Count | 2 |
---|---|
Association Fee Y/n | No |
Class | VACANT LAND |
Financial Terms | Cash |
Legal Description | THE N 80' OF LOT 2, BLK 2 & THE W 50' OF THE N 80' OF LOT 4, BLK 2, COTTRELL SUBD WITH RIGHTS OF INGRESS & EGRESS OVER E 24' OF W 44' OF S 40' OF LOT 2 |
Listing Area | Marine City (74027) |
Municipality | Marine City |
Originating Mls | MiRealSource |
Ownership | Private |
School District | East China School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | Cottrells Sub |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Public Water at Street |
Exterior Features
Frontage | 87 |
---|---|
Lot Dimensions | 87x139x91x140 |
Lot Size Area | 0.29 |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool