


Property Attributes
- MLS#21300718
- TypeLand
- CountyGENESEE
- CityMontrose
- AreaMontrose Twp
- NeighborhoodMontrose Twp
- Zip48457
- StyleVacant Land / Dockominium
- Taxes44
- Price$ 14,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
REMAX Right Choice
Data Source:
Michigan Multiple Listing Service
Property Description
Beautiful Lot with open scenery. would be perfect for building the home of your dreams
Price History | |
---|---|
3/17/2020 | Listed $14,900 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | Take Morrish Rd. South of Wilson Property on the West Side of street |
Financial Terms | Cash, Conventional |
Legal Description | A PARCEL OF LAND BEG AT SE COR OF SEC TH N 0 DEG 22 MIN 36 SEC W 164.91 FT TH S 89 DEG 09 MIN 51 SEC |
Listing Area | Montrose Twp (25012) |
Municipality | Montrose Twp |
Originating Mls | East Central Association of REAL |
Ownership | Private |
School District | Montrose Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subdivision | NONE |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Private Well |
Zoning | Residential |
Exterior Features
Lot Dimensions | 164x330 |
---|---|
Lot Size Area | 1.24 |
Roads | Gravel, Paved Street |
Sewer Septic | Septic |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool